Release coverage and freshness
This edition uses 1 source snapshots from October 2024 through October 2024. The current extract ends in September 2026 and was processed on 11 October 2026. Earlier editions are reconstructed from this extract, without using later months in their historical calculations.
Read the source refresh and validation record. Explore and filter occupation activity.
189 occupation activity
In October 2024, 72 of 186 observed occupations had invited-status presence under subclass 189. There is no earlier snapshot in this extract for a monthly comparison.
The ranking uses national AUS observations. The following occupations have the highest published invited-status values; suppressed totals may be lower bounds.
| Occupation | Invited stock | Lowest observed points | Scopes |
|---|---|---|---|
| Chef351311 / 189 | 36 | 50 | AUS |
| Accountant (General)221111 / 189 | 27 | 65 | AUS |
| Civil Engineer233211 / 189 | 21 | 65 | AUS |
| ICT Business Analyst261111 / 189 | 21 | 65 | AUS |
| Early Childhood (Pre-primary School) Teacher241111 / 189 | 16 | 65 | AUS |
190 occupation activity
In October 2024, 197 of 360 observed occupations had invited-status presence under subclass 190. There is no earlier snapshot in this extract for a monthly comparison.
The ranking uses sums of valid published state slices; these are not deduplicated national EOI counts. The following occupations have the highest published invited-status values; suppressed totals may be lower bounds.
| Occupation | Invited stock | Lowest observed points | Scopes |
|---|---|---|---|
| Civil Engineer233211 / 190 | 65 | 70 | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
| Chef351311 / 190 | 60 | 65 | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
| ICT Business Analyst261111 / 190 | 53 | 70 | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
| Accountant (General)221111 / 190 | 50 | 65 | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
| Early Childhood (Pre-primary School) Teacher241111 / 190 | 46 | 65 | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
491 state-nominated occupation activity
In October 2024, 161 of 391 observed occupations had invited-status presence under state-nominated 491. There is no earlier snapshot in this extract for a monthly comparison.
The ranking uses sums of valid published state slices; these are not deduplicated national EOI counts. The following occupations have the highest published invited-status values; suppressed totals may be lower bounds.
| Occupation | Invited stock | Lowest observed points | Scopes |
|---|---|---|---|
| Chef351311 / 491 State | 77 | 65 | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
| Accountant (General)221111 / 491 State | 61 | 75 | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
| Civil Engineer233211 / 491 State | 37 | 80 | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
| ICT Business Analyst261111 / 491 State | 23 | 75 | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
| Cafe or Restaurant Manager141111 / 491 State | 20 | 65 | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
State-by-state observations
Counts below measure occupations with any invited-status observation, including suppressed observations. They do not measure invitations or unique people.
| State | Pathway | Observed occupations | With invited presence |
|---|---|---|---|
| ACT | 190 | 249 | 40 |
| ACT | 491 State | 275 | 34 |
| NSW | 190 | 325 | 60 |
| NSW | 491 State | 341 | 25 |
| NT | 190 | 212 | 28 |
| NT | 491 State | 245 | 18 |
| QLD | 190 | 279 | 46 |
| QLD | 491 State | 284 | 28 |
| SA | 190 | 315 | 141 |
| SA | 491 State | 338 | 94 |
| TAS | 190 | 231 | 48 |
| TAS | 491 State | 250 | 28 |
| VIC | 190 | 322 | 105 |
| VIC | 491 State | 339 | 87 |
| WA | 190 | 301 | 48 |
| WA | 491 State | 338 | 43 |
Strongest invited-status presence
Ranked by the share of available snapshots through this edition’s month with observed invited activity; tied values are ordered by ANZSCO.
| Occupation | Snapshots with presence | Share |
|---|---|---|
| Vegetable Grower121221 / 190 | 1 / 1 | 100% |
| Vegetable Grower121221 / 491 State | 1 / 1 | 100% |
| Sales and Marketing Manager131112 / 190 | 1 / 1 | 100% |
| Sales and Marketing Manager131112 / 491 State | 1 / 1 | 100% |
| Corporate Services Manager132111 / 190 | 1 / 1 | 100% |
Largest submitted-stock changes
This is the first snapshot in the extract. There is no previous month for a submitted-stock comparison.
No comparable numeric endpoints are available.
First invited-status presence in the available history
0 occupation/pathway pairs first show invited-status presence in this edition’s month; the first source month is a baseline, so new appearances cannot be established.
Invited presence no longer observed
0 occupation/pathway pairs with invited presence in the previous snapshot have none observed in this month. Missing latest slices are identified separately. This does not establish that invitations stopped or explain an EOI’s subsequent status.
Observed invited-points movements
Largest absolute changes in monthly observed minima where both endpoints have points and matching scope coverage. These minima are not invitation cutoffs.
No comparable movement in observed minima is available.