01
Most persistent invited activity
Snapshots with any observed INVITED status.
| Profession | Pathway / scope | Invited presence | Latest submitted | Latest invited |
|---|---|---|---|---|
| Early Childhood (Pre-primary School) TeacherANZSCO 241111 | 189 National | 24 / 24 · 100% | 13,478 | 4 |
| PhysiotherapistANZSCO 252511 | 189 National | 24 / 24 · 100% | 690 | 1 |
| Registered Nurses necANZSCO 254499 | 189 National | 24 / 24 · 100% | 7,542 | 5 |
| Social WorkerANZSCO 272511 | 189 National | 24 / 24 · 100% | 1,582 | 1 |
| Civil Engineering DraftspersonANZSCO 312211 | 189 National | 24 / 24 · 100% | 5,389 | 2 |
| CarpenterANZSCO 331212 | 189 National | 24 / 24 · 100% | 1,466 | 2 |
| Accountant (General)ANZSCO 221111 |